The investors and the public have been alerted to the fact that as a result of the provisions of Section 12(1B) of the SEBI Act no new collective investment schemes can be sponsored by any person till regulations are notified by SEBI. Section 12(1B) permits existing collective investment schemes to carry on their operations. SEBI had issued a public notice seeking information of the names of the existing collective investment schemes. Following are the names of the collective investment schemes from whom SEBI has received information.
| Sr.No | Name of the entity | City / State | Amount mobilised (Rs.Lakhs) |
| 1. | Aaradhya Forests Ltd. | Jabalpur, M.P. | 0.61 |
| 2. | Accord Plantation Ltd. | Panchkula, Haryana | 60.86 |
| 3. | ACE Agro Products Ltd. | Mumbai, Maharashtra | 377.24 |
| 4. | Adventure Orchards Ltd. | Mumbai, Maharashtra | 839.85 |
| 5. | AFL Agrotech Ltd. | Indore, M.P. | — |
| 6. | Agarwal Orchards & Plantations (Pvt.) Ltd. | Jabalpur, M.P. | 0.21 |
| 7. | Agro Links (India) Ltd. | Navi Mumbai, Maharashtra | — |
| 8. | Ahura Mazda Dairy Farm | Mumbai, Maharashtra | — |
| 9. | Alfavision Orchards & Plantations Ltd. | Indore, M. P. | 1.75 |
| 10. | Alfavision Plantations Ltd. | Indore, M.P. | 29.45 |
| 11. | Amrutleela Agro Forestry Ltd. | Mumbai, Maharashtra | — |
| 12. | Anantha Maadhava Agrotec Farms Limited | Visakhapatnam, A.P. | 431.46 |
| 13. | Anmol Plantations Ltd. | Surguja, M.P. | 3.57 |
| 14. | Aril Agro Forestry Ltd. | Jabalpur, M.P. | 13.65 |
| 15. | Arrow Biotech International Ltd. | Mumbai, Maharashtra | 113.55 |
| 16. | Arrow Global Agrotech Ltd. | Mumbai, Maharashtra | 1545.28 |
| 17. | Ashutosh Plantation (India) Ltd. | Jabalpur, M.P. | 0.56 |
| 18. | Asra Teek Plantations & Resorts Limited. | Lucknow, U.P | — |
| 19. | Baba Forests (India) Limited | Lucknow, U.P. | — |
| 20. | Barsha Agri Tech India Ltd.. | Satna, M.P | 10.22 |
| 21. | Bhaskar Plantation Limited | Patna, Bihar | — |
| 22. | Bhu Bhairav Agrotech Ltd. Maharashtra | Mumbai, | 14.41 |
| 23. | Blumonde Agro-Forestry Ltd. | Mumbai, Maharashtra | 16.86 |
| 24. | BSI Group | Mumbai, Maharashtra | 0.85 |
| 25. | Chambal Forest (India) Ltd. | Neemuch, M.P. | — |
| 26. | Champaran Greenland Pvt. Ltd. | Patna, Bihar | 12.50 |
| 27. | Chamunda Forests Ltd. | Mumbai, Maharashtra | — |
| 28. | Chamunda Forests Ltd. | Mumbai, | — |
| 29. | Chandigarh Forests Ltd. | Panchkula, Haryana | 7.55 |
| 30. | Charbhujanath Cement Company Ltd. | Ladnun, Rajasthan | 10.00 |
| 31. | Charmwood Plantations (P) Ltd. | Patna, Bihar | — |
| 32. | Chhatrasal Farms & Plantations Ltd. | Chhatarpur, M.P. | — |
| 33. | City Agrisilviculture & Housing Devp (I) Ltd | Katni, M.P | 3.40 |
| 34. | Colourful Cultivators & Irrigations Ltd. | Jalgaon, Maharashtra | 69.80 |
| 35. | Dairyland Plantations (I) Ltd. | Mumbai, Maharashtra | 104.60 |
| 36. | Dandhabgarh Agro Forestry Ltd. | Shahdol, M.P. | 11.38 |
| 37. | Diamond Tree Teak Plantation | Bharuch/Gujarat | 11.84 |
| 38. | Dip Shikha Plantation Limited | Surat, Gujarat | 0.97 |
| 39. | Divyabhumi Agro (I) Ltd. | Chandigarh, U.T. | 8.26 |
| 40. | DSJ Agrotech Ltd. | Mumbai, Maharashtra | 1092.97 |
| 41. | Eknaath Plantations (P) Ltd. | Chennai | 9.63 |
| 42. | ENBEE Plantations Ltd. | Bhopal, M.P. | 10286.00 |
| 43. | Endowment Agro Projects (I) Ltd. | Chandigarh, U.T. | 40.70 |
| 44. | Endowment Investments (India) Ltd. | Chandigarh, U.T. | 511.00 |
| 45. | Eternal Agro Ltd. | Mumbai, Maharashtra | 144.71 |
| 46. | Flotech (India) Pvt. Ltd. | Chennai | 4.25 |
| 47. | Fortuna Agro Plantations Ltd. | Calcutta, W. Bengal | 619.72 |
| 48. | Fortune Harvest Ltd. | Mumbai, Maharashtra | 27.60 |
| 49. | Four Season Farms Ltd. | Mumbai, Maharashtra | 167.50 |
| 50. | Gaekwad Plantations Ltd. | Vadodra, Gujarat | 109.41 |
| 51. | Gaurav Krishi Bagh Vikash Pvt. Ltd. | Bihar | 4.91 |
| 52. | Global Forests (India) Limited | Mohali-Chandigarh, U.T. | 81.94 |
| 53. | Gold Line Green India Finsec Ltd. | Dabra (Gwalior), M.P. | 4.41 |
| 54. | Goldage Plantation & Marine (I) Ltd. | Mumbai, Maharashtra | 0.27 |
| 55. * | Golden Forests (I) Ltd. | 100000.00 | |
| 56. | Golden Projects Ltd. | Patiala, Punjab | — |
| 57. | Gondwana Farms & Forests Limited | Jabalpur, M.P. | — |
| 58. | Gondwana Finance (India) Ltd. | Jabalpur, M.P. | — |
| 59. | Govardhan Envirotech Private Ltd. | Mumbai, Maharashtra | 42.00 |
| 60. | Green Agro Products Ltd. | Mumbai, Maharashtra | 758.07 |
| 61. | Green Country Agro Foods Limited | Chennai | 1209.12 |
| 62. | Green Country Agro Foods Ltd. | Mumbai, Maharashtra | — |
| 63. | Green Country Bio-Tech Limited | Chennai | 495.79 |
| 64. | Green Fringer Forest & Orchards Pvt. Ltd. | Ujjain, M.P. | 5.01 |
| 65. | Green Garden Promoters Ltd. | Rourkela, M.P. | 105.07 |
| 66. | Green Global (India) Ltd. | New Delhi | 38.37 |
| 67. | Green Gold Horticulture Ltd. | Mumbai, Maharashtra | 510.95 |
| 68. | Green Pearls | Delhi | 2.37 |
| 69. | Green Time Agro Tech Pvt. Ltd. | Guna, M.P. | 30.79 |
| 70. | Greenworld Resorts Ltd. | New Delhi | 86.80 |
| 71. | Growwell Plantations India Ltd. | Gorakhpur, U.P. | 4.84 |
| 72. | Gujarat Foirestry India Limited | Gorakhpur, U.P. | 6.30 |
| 73. | Haritima Agro Development & Resort Ltd. | Ranchi, Bihar | 2.34 |
| 74. | Haritma Agrotech Ltd. | Kanpur, U.P. | 0.34 |
| 75. | Helios Plantation & Developers LtdMaharashtra | Mumbai, | 2087.26 |
| 76. | Help (India) Plantation & Development | Delhi | 0.90 |
| 77. | Hindustan Sunrise Agro Ltd. | Indore, M.P. | 4.56 |
| 78. | Indica Greenshield & Resorts Ltd. | New Delhi | 2.20 |
| 79. | Jhaveri High-Tech Agro Pvt. Ltd | Baroda, Gujarat | 69.56 |
| 80. | K.D.K. Agro Pvt. Ltd. | New Delhi | 12.44 |
| 81. | K.D.K. Fin-Vest | New Delhi | 0.74 |
| 82. | Kapil-Ganga Agro & Farm Developers Ltd. | Kanpur, U.P. | 155.25 |
| 83. | Katyayani Agrotech Ltd. | Damoh, M.P. | 0.20 |
| 84. | Konkan Adventure Pvt. Ltd. | Mumbai, Maharashtra | 1.75 |
| 85. | Konkan Fruit Products Ltd. | Mumbai, Maharashtra | 1.48 |
| 86. | La Mark Farms Ltd. | Mumbai, Maharashtra | 133.26 |
| 87. | Lalima Agro & Farm Developers Ltd. | Gorakhpur, U.P. | 31.31 |
| 88. | Libra Plantation Ltd. | Mumbai, Maharashtra | 1601.81 |
| 89. | Life Care (India) Ltd. | Jagatasinghpur, Orissa | — |
| 90. | Lokpriya Horticulture & Plantations Ltd. | Patna, Bihar | 103.70 |
| 91. | M.K.B. Agro Private Ltd. | Mumbai, Maharashtra | 1.07 |
| 92. | Mahakaushal Agrotech Limited | Bhopal, M.P. | 2.50 |
| 93. | Mahamaya Plantation Pvt. Ltd. | Sarguja, M.P. | 9.12 |
| 94. | Maharashtra Agritech Ltd. | Mumbai, Maharashtra | 305.56 |
| 95. | Maharishi Green Forest Ltd. | Jabalpur, M.P. | 16.82 |
| 96. | Manjushree Teak Plantations & Investment Pvt Ltd | Shimoga, Karnataka | 5.08 |
| 97. | Maruti Krishi Udyog (I) Ltd. | Mumbai, Maharashtra | 78.87 |
| 98. | Matrubhoomi Plantations Pvt. Ltd. | Amaravati, Maharashtra | — |
| 99. | Moulik Harvest Pvt. Ltd. | Mumbai, Maharashtra | 2.35 |
| 100. | Mrignayani Plantations Ltd. | Bhopal, M.P. | — |
| 101. | MVR Real Estate Agrotech Ltd. | Jabalpur, M.P. | 1.86 |
| 102. | Nihal Agro Forestry Ltd. | Jabalpur, M.P. | 3.36 |
| 103. | Nisarga Forests (I) Ltd. | Thane, Maharashtra | — |
| 104. | Onkarbhumi Forests (I) Ltd. | Chandigarh, U.T. | 26.19 |
| 105. | P.G. Fortune Agritech Ltd. | Bhimavaram, A. P. | 33.30 |
| 106. | Pagoda Forests Ltd. | Mumbai, Maharashtra | 724.16 |
| 107. | Pan India Forest & Land Development Ltd. | Ahmedabad, Gujarat | 320.17 |
| 108. | Paramount Forests (I) Ltd. | Chandigarh, U.T. | — |
| 109. | Parasrampuria Herbal Products Ltd. | Mumbai, Maharashtra | 5.00 |
| 110. | Parasrampuria Plantations Ltd. | Mumbai, Maharashtra | 7600.00 |
| 111. | Perutek Services Ltd. | New Delhi | 189.68 |
| 112. | Phenomenal Plantations Ltd. | Mumbai, Maharashtra | 800.00 |
| 113. | Plaza Plantations Ltd. | Boisar, Maharashtra | 13.49 |
| 114. | Plusline Green Forest & Inv. Ltd. | Gwalior, M.P. | 8.00 |
| 115. | PPL Floriculture Ltd. | Mumbai, Maharashtra | 3.00 |
| 116. | Purva Harvest Pvt. Ltd. | Mumbai, Maharashtra | 1.02 |
| 117. | Rainbow Perennial Krishi Ltd. | Mumbai, Maharashtra | 131.14 |
| 118. | Rajmudra Agro-Tech (I) Ltd. | Thane (W), Maharashtra | — |
| 119. | Raman Plantations Ltd. | New Delhi | 446.95 |
| 120. | Reco Plantations Ltd. | New Delhi | — |
| 121. | Rex Plantation Limited | New Delhi | 0.25 |
| 122. | Richland India Plantations Ltd. | Mumbai, Maharashtra | 13.25 |
| 123. | Rosal Forest (I) Ltd. | Manimajara, U.T. | 182.70 |
| 124. | Roshan Agro Ltd. | Mumbai, Maharashtra | 35.21 |
| 125. | Sabuja Saurava Plantations (India) Ltd. | Cuttack, Orissa | 2.54 |
| 126. | Sagaun Plantation Ltd. | Gorakhpur, U.P. | — |
| 127. | Sahayak Forest (India) Limited | Delhi | 2.80 |
| 128. | Sanskardhani Agrovet Pharma Ltd. | Jabalpur, M.P. | 0.13 |
| 129. | Sarvodaya Plantations Ltd. | Katni, M.P. | 3.57 |
| 130. | Satpura Hire Purchase And Plantations Ltd. | Jabalpur, M.P. | 0.20 |
| 131. | Satpura Plantations Ltd. | Bilaspur, M.P. | 11.89 |
| 132. | Save Earth Plantations Ltd. | New Delhi | 241.15 |
| 133. | Sevars Agro Forestry Ltd. | Bhopal, M.P. | 3.30 |
| 134. | Shanti Plantations (P) Ltd. | Gorakhpur, U.P. | — |
| 135. | Shivaji Estate Livestock & Farms Pvt. Ltd. | Nagpur, Maharashtra | 2800.00 |
| 136. | Shrishrimal Plantation Ltd. | Raipur, M.P. | 131.08 |
| 137. | Sihora Agro Private Limited | Jabalpur, M.P. | 1.55 |
| 138. | Simbak Agro-Plantations (I) Ltd. | Thane, Maharashtra | — |
| 139. | Skimex Properties & Investment Pvt. Ltd. | Mumbai, Maharashtra | 1.64 |
| 140. | Smriti Plantation & Farm Development Ltd. | Ambikapur (Surguja), M. P. | 0.09 |
| 141. | Sonbhadra Agro Plantations Ltd.. | Bilaspur, M.P | — |
| 142. | Southern Green Fields Ltd. | Mumbai, Maharashtra | 235.43 |
| 143. | Southern Horticulture & Rubber Plantation Ltd | Mumbai, Maharashtra | 400.00 |
| 144. | Speed Park Plantations (India) Pvt. Ltd. | Virapet, Karnataka | 39.00 |
| 145. | Square Agro Forestry (India) Ltd. | Rewa, M.P. | 97.82 |
| 146. | Stanford (I) Consultants | Mumbai, Maharashtra | — |
| 147. | Startek Plantations & Resorts Ltd. | New Delhi | — |
| 148. | Sterling Tree Magnum (I) Ltd. | Chennai | 18143.92 |
| 149. | Sugandha Green Forests Ltd. | Bhopal, M.P. | 1.21 |
| 150. | Suman Motels Ltd. | Mumbai, Maharashtra | 1797.48 |
| 151. | Supergold Forests Ltd. | Chandigarh, U.T. | 31.60 |
| 152. | T.R.I. Golden Plantations & Resorts Ltd. | Jabalpur, M.P. | 0.75 |
| 153. | Trichy Teak & Farms Pvt. Ltd. | Trichy, Madras | — |
| 154. | Tropical Landscapes Pvt. Ltd. | Mumbai, Maharashtra | 5.80 |
| 155. | Tulip Agromed Ltd. | Howrah, W. Bengal | — |
| 156. | Twinkle Plantations Pvt. Ltd. | Mumbai, Maharashtra | 102.15 |
| 157. | U.V. Consultants | Mumbai, Maharashtra | — |
| 158. | United Capital Services (I) Ltd. | Chandigarh, U.T. | 83.89 |
| 159. | Vanlaxmi Agro Developers (I) Ltd. | Mumbai, Maharashtra | 36.98 |
| 160. | Varuni Plantation Ltd. | Shahdol, M.P. | 0.81 |
| 161. | Vasundhara Farms & Plantations Pvt. Ltd. | Bhopal, M.P. | 14.60 |
| 162. | Venus Biotech Ltd. | Nasik Road, Maharashtra | 27.00 |
| 163. | Venus Greeneries Ltd. | Patna, Bihar | 9.49 |
| 164. | Vidhya Sagar Farms and Plantation Ltd. | Guna, M.P. | 41.92 |
| 165. | Vijetha Agro Farms (India) Ltd. | Guntur, A.P. | 956.61 |
| 166. | Vinay Sheth / Jayraj Sheth | Valsad, Gujarat | 53.84 |
| 167. | Wealth Agro Plantation India Ltd., Gujarat | Ahmedabad | 155.00 |
| 168. | Wheels Plantations Ltd. | Panchkula, Haryana | — |
| 169. | Wimco Greens | New Delhi | 812.68 |
| 170. | Yanseloon Agrotech (India) Ltd.. | Bhopal, M.P | 5.28 |
| 171. | Yogi Plantations Pvt. Ltd. | Rajkot, Gujarat | — |
| 172. | Youth Agro and Housing Development Ltd. | Katni, M.P. | — |
| Sr No |
|
|
Amount
mobilised
(Rs. in Lacs) |
| 1. | Okara Agro Industries Ltd. | New Delhi | 6913.69 |
| 2. | Swarnbhumi Forest (India) Ltd. | Chandigarh, U.T. | 4619.91 |
| 3. | Pacl India Ltd. | Jaipur, Rajasthan | 3377.91 |
| 4. | Goldenland Development (India) Ltd. | Chandigarh | 2665.21 |
| 5. | Surbhi Forests (I) Ltd. | Chandigarh | 2508.32 |
| 6. | Timberworld Resorts & Plantations India | New Delhi | 1763.50 |
| 7. | Endowment Plantations Ltd. | Chandigarh | 1483.00 |
| 8. | Growgreen Forest (India) Ltd. | Chandigarh | 1450.00 |
| 9. | Veerbhumi Plantations (I) Ltd. | Chandigarh | 894.15 |
| 10. | Young Farmers Forest Ltd. | Chandigarh | 885.00 |
| 11. | Vasundhra Marin Products Ltd. | Gorakhpur, U.P. | 764.91 |
| 12. | Agrogold Plantations & Resorts Ltd. | New Delhi | 671.68 |
| 13. | SPG Green Gold Plantations Ltd. | New Delhi | 600.48 |
| 14. | Okara Leasing & Investment Ltd. | Delhi | 575.49 |
| 15. | Agriotek India Ltd. | Delhi | 565.72 |
| 16. | Advantage Agro India Ltd. | New Delhi | 505.00 |
| 17. | Araya Plantations & Farm Developers Ltd. | Lucknow, U.P. | 456.64 |
| 18. | Raman Plantations Ltd. | New Delhi | 446.95 |
| 19. | Agrarians Field and Forest Ltd. | Dehradun | 425.00 |
| 20. | Mahabhairav Plantation and Finance Ltd. | Lucknow, U.P. | 393.41 |
| 21. | Real Value Agro Estates Ltd. | Chandigarh | 390.25 |
| 22. | N. P. Agro (India) Ltd. | Bareilly, U.P. | 358.16 |
| 23. | G P Forests Development India Ltd. | Chandigarh | 350.00 |
| 24. | Vasundhara Plantations India Limited | Gorakhpur, U.P. | 280.93 |
| 25. | Him Forests Limited | Chandigarh | 276.56 |
| 26. | UP Forest Plantations Ltd. | Gorakhpur, U.P. | 269.88 |
| 27. | Hariyali Plantations (I) Ltd. | Gorakhpur, U.P. | 266.46 |
| 28. | Goldenland Plantations Ltd. | Delhi | 265.64 |
| 29. | Veerbhumi Forest (I) Ltd. | Chandigarh | 256.48 |
| 30. | Galaxy Forest India Ltd. | Varanasi, U.P. | 255.07 |
| 31. | Kislay Plantation Ltd. | New Delhi | 243.86 |
| 32. | Basil Agro Farms Ltd. | New Delhi | 201.41 |
| 33. | Naturoworth & Medica Plants Ltd. | New Delhi | 201.16 |
| 34. | Paramount Bio-tech Industries Ltd. | New Delhi | 200.90 |
| 35. | Him Farms Ltd. | Chandigarh | 191.78 |
| 36. | Sunbeam Forest Ltd. | Kaithal | 185.74 |
| 37. | Fresh Plantation (India) Ltd. | Lucknow, U.P. | 163.46 |
| 38. | Euclip Forestry (I) Ltd. | Gorakhpur, U.P. | 163.32 |
| 39. | Seth Dhanraj Agro India Ltd. | New Delhi | 160.54 |
| 40. | Motherland Agro Developers India Ltd. | Lucknow, U.P. | 155.95 |
| 41. | Greenways Projects Ltd. | New Delhi | 140.00 |
| 42. | Woodworth Plantations Ltd. | Patiala, Punjab | 135.31 |
| 43. | Hindustan Forestry and Agro | New Delhi | 134.80 |
| 44. | Veerbharat Forests (India) Ltd. | Chandigarh | 129.24 |
| 45. | Ganga Cavery Agro Forestry Ltd. | Delhi | 110.73 |
| 46. | Surbhi Agro Tech Ltd. | Chandigarh | 92.00 |
| 47. | Evergreen Forest Ltd. | Delhi | 90.40 |
| 48. | Global Forests (India) Ltd. | Mohali, Punjab | 81.94 |
| 49. | Bacon Green Hindustan Agro Limited | Kanpur, U.P. | 81.83 |
| 50. | Dhruv Greenfields Ltd. | New Delhi | 78.64 |
| 51. | Prince Agro Industries Pvt. Ltd. | New Delhi | 74.70 |
| 52. | Skyhigh Perfect Techagro Ltd. | Lucknow, U.P. | 67.69 |
| 53. | Cee Kay Agro Private Ltd. | Dehradun | 64.51 |
| 54. | Yashu Forests (India) Ltd. | Chandigarh | 64.37 |
| 55. | Oriental Housing | New Delhi | 62.54 |
| 56. | Goldage Farms Ltd. | Chandigarh | 60.48 |
| 57. | Kalp Varksha Plantation Ltd. | New Delhi | 59.87 |
| 58. | Imperial Forestry Corpn. Ltd. | New Delhi | 52.45 |
| 59. | Casion Agro Products and Plantations | New Delhi | 50.00 |
| 60. | Keffel Finance Ltd. | New Delhi | 50.00 |
| 61. | Sidrah Plantation & Marketing Ltd. | New Delhi | 50.00 |
| 62. | RK Satyadarshi Plantations India Ltd. | Jalandhar, Punjab | 48.25 |
| 63. | Green Shield Plantations Ltd. | New Delhi | 48.10 |
| 64. | Bravim Farms Ltd. | Ambala, Haryana | 46.62 |
| 65. | Parakeet Green Forests Ltd. | Chandigarh | 43.25 |
| 66. | Elite Forest Ltd. | Delhi | 42.33 |
| 67. | Dhanvarsha Forests (India) Ltd. | Chandigarh | 42.24 |
| 68. | Yasundhara Forests Ltd. | Jalandhar, Punjab | 40.77 |
| 69. | Moulik Agritech Ltd. | Lucknow, U.P. | 40.00 |
| 70. | PPL Pink Harvest Ltd. | New Delhi | 40.00 |
| 71. | Jai Mata Di Agro Plantations Ltd. | Chandigarh | 36.16 |
| 72. | Indus Valley Estates & Farms Ltd. | Chandigarh | 35.87 |
| 73. | United Agrogrowth & Resorts Ltd. | Jaipur, Rajasthan | 35.27 |
| 74. | Oriental Green Environment Ltd. | New Delhi | 35.25 |
| 75. | Ankur Forest and Project Development | Chandigarh | 34.79 |
| 76. | Goldstar Teak Forest (India) Ltd. | New Delhi | 33.58 |
| 77. | Asian Plantations Ltd. | Chandigarh | 32.37 |
| 78. | Rare Earth Agrotech India Ltd. | Lucknow, U.P. | 29.68 |
| 79. | Nexus Farms Ltd. | Lucknow, U.P. | 29.10 |
| 80. | Jeevanjyoti Plantations Ltd. | Jalandhar, Punjab | 28.34 |
| 81. | PNG Agro Finvest Ltd. | Delhi | 28.10 |
| 82. | Gold Waves Forest Ltd. | Chandigarh | 25.02 |
| 83. | Haryana Forest Ltd. | Chandigarh | 25.00 |
| 84. | Seagate Forests Ltd. | Ludhiana | 24.76 |
| 85. | Bhawna Agro Ltd. | Chandigarh | 24.60 |
| 86. | Akansha Agro Tech Ltd. | Rae Bareli, U.P. | 23.83 |
| 87. | Soubhagya India Vegetation & Plantation | Lucknow, U.P. | 23.26 |
| 88. | H. V. Forests (India) Ltd. | Panchkula, Haryana | 22.99 |
| 89. | Shane Avadh Agro India Ltd. | Lucknow | 22.47 |
| 90. | Times Orchid India Ltd. | New Delhi | 22.37 |
| 91. | Ranakunj Agro Forestry (I) Ltd. | Ludhiana, Punjab | 21.76 |
| 92. | Samarpan Agro & Livestock Ltd. | Lucknow, U.P. | 20.50 |
| 93. | Paramount Forest (I) Ltd. | Chandigarh | 20.00 |
| 94. | Pepkar Forests India Ltd. | Delhi | 19.11 |
| 95. | Hope India Forests Ltd. | Sonipat, Haryana | 19.03 |
| 96. | Starplus Forest Development Ltd. | Aligarh, U.P. | 18.98 |
| 97. | Alakhnanda Agrotech Ltd. | New Delhi | 18.47 |
| 98. | Toubro Agro Industries Ltd. | Chandigarh | 17.68 |
| 99. | Shailson Plantations Ltd. | Delhi | 16.39 |
| 100. | Mansarovar Plantations (India) Ltd. | New Delhi | 16.25 |
| 101. | Bliss Agro (I) Ltd. | Chandigarh | 16.00 |
| 102. | SVK Agro Green Fields & Estate Ltd. | New Delhi | 15.88 |
| 103. | HBN Agro Tech Ltd. | New Delhi | 15.53 |
| 104. | Madhuban Green Forests Ltd. | Ludhiana, Punjab | 15.50 |
| 105. | H. P. Tillers Tracts & Tourism Ltd. | Shimla, H.P. | 15.00 |
| 106. | Kudrat Agro Tech Limited | Kanpur, U.P. | 14.84 |
| 107. | Gaurav Agrigenetics Ltd. | Kanpur, U.P. | 14.63 |
| 108. | Hind Forest India Ltd. |